![]() |
[Конференции] [Книги] [Статьи] [Журналы] [Дипломные работы] [Все материалы] [На главную страницу] |
Просмотр
по:
| Годам |
| Авторам |
| Названиям |
|
[просмотр по названиям] |
A | ||
A Gradient-Based Eveidence Measure for Image Matching | abstract | Scharstein Daniel A Gradient-Based Eveidence Measure for Image Matching |
A Maximum-Flow Formulation of the N -camera Stereo Correspondence Problem | abstract | Roy Sebastien,Cox Ingemar J A Maximum-Flow Formulation of the N -camera Stereo Correspondence Problem |
A Scene Analysis System for the Generation of 3--D Models | abstract | Grau Oliver A Scene Analysis System for the Generation of 3--D Models |
A solution to the correspondence problem in multi-view imagery | abstract | Spreeuwers L.J.,Schutte K.,Houkes Z A solution to the correspondence problem in multi-view imagery |
About the correspondences of points between N images | abstract | Faugeras O.,Mourrain B About the correspondences of points between N images |
An Evaluation of the Constant Image Brightness Assumption and its Correction by Dynamic Histogram Warping | abstract | Cox Ingemar J.,Roy Sebastien An Evaluation of the Constant Image Brightness Assumption and its Correction by Dynamic Histogram Warping |
An Intensity-Based Method for the 3-D Motion and Structure Estimation from Binocular Image Sequences | abstract | Luo A.,Burkhardt H An Intensity-Based Method for the 3-D Motion and Structure Estimation from Binocular Image Sequences |
An intensity-based cooperative bidirectional stereo matching with simultaneous detection of discontinuities and occlusions | abstract | Luo A.,Burkhardt H An intensity-based cooperative bidirectional stereo matching with simultaneous detection of discontinuities and occlusions |
Automatic Modeling of 3D Natural Objects from Multiple Views | abstract | Niem Wolfgang,Buschmann Ralf Automatic Modeling of 3D Natural Objects from Multiple Views |
Automatic Reconstruction of Buildings from Stereoscopic Image Sequences | abstract | Koch Reinhard Automatic Reconstruction of Buildings from Stereoscopic Image Sequences |
B | ||
C | ||
Cooperative Segmentation and Stereo Matching | abstract | Vinet Laurent,Sander Peter,Cohen Laurent,Gagalowicz Andre Cooperative Segmentation and Stereo Matching |
Cylindrical Rectification to Minimize Epipolar Distortion | abstract | Roy Sebastien,Meuniery Jean,Cox Ingemar J Cylindrical Rectification to Minimize Epipolar Distortion |
D | ||
Detection and Tracking of Point Features | abstract | Tomasi Carlo,Takeo Kanade Detection and Tracking of Point Features |
Determining the Epipolar Geometry and its Uncertainty: A Review | abstract | Zhang Zhengyou Determining the Epipolar Geometry and its Uncertainty: A Review |
Disparity-Space Images and Large Occlusion Stereo | abstract | Intille Stephen S.,Bobick Aaron F Disparity-Space Images and Large Occlusion Stereo |
E | ||
F | ||
Feature Extraction from Aerial Images and Structural Stereo Matching | abstract | Torkar Drago Feature Extraction from Aerial Images and Structural Stereo Matching |
From 2D Images to 3D Face Geometry | abstract | Lengagne Richard,Tarel Jean-Philippe,Monga Olivier From 2D Images to 3D Face Geometry |
From Projective to Euclidean Reconstruction | abstract | Devernay Frederic,Faugeras Olivier From Projective to Euclidean Reconstruction |
G | ||
Generalized Image Matching : Statistical Learning of Physically-Based Deformations | abstract | Nastar Chahab,Moghaddam Baback,Pentland Alex Generalized Image Matching : Statistical Learning of Physically-Based Deformations |
H | ||
Hierarchical Region Based Stereo Matching | abstract | Cohen Peter T. Sander Laurent Vinet Laurent,Gagalowicz Andre Hierarchical Region Based Stereo Matching |
I | ||
Iterative Point Matching for Registration of Free-Form Curves | abstract | Iterative Point Matching for Registration of Free-Form Curves |
J | ||
K | ||
L | ||
M | ||
Model Based Multiresolution Motion Analysis | abstract | Beacom James,Wilson Roland Model Based Multiresolution Motion Analysis 1997 |
Model-Based 3-D Scene Analysis from Stereoscopic Image Sequences | abstract | Koch Reinhard Model-Based 3-D Scene Analysis from Stereoscopic Image Sequences |
Modeling and Rendering Architecture from Photographs: A hybrid geometry- and image-based approach | abstract | Debevec Paul E.,Taylor Camillo J.,Malik Jitendra Modeling and Rendering Architecture from Photographs: A hybrid geometry- and image-based approach 1996 |
N | ||
O | ||
P | ||
Projective reconstruction from curve correspondences in uncalibrated views | abstract | Schulz Hanns,Weiss Mirbach Isaac Projective reconstruction from curve correspondences in uncalibrated views 1994 |
Q | ||
R | ||
Real time correlation-based stereo:algorithm, implementations and applications | abstract | Faugeras Olivier,Hotz Bernard,Mathieu Herve ,Vieville Thierry ,Zhang Zhengyou,Fua Pascal,Theron Eric,Moll Laurent,Berry Gerard,Vuillemin Jean,Bertin Patrice,Proy Catherine Real time correlation-based stereo:algorithm, implementations and applications |
Recovering and Characterizing Image Features Using An Efficient Model Based Approach | abstract | Blaszka Thierry,Deriche Rachid Recovering and Characterizing Image Features Using An Efficient Model Based Approach |
Region-based top-down segmentation adapted to stereo matching | abstract | Randriamasy S.,Gagalowicz Andre Region-based top-down segmentation adapted to stereo matching |
Robust matching by partial correlation | abstract | Lan,Zhong-Dan / Mohr Roger Robust matching by partial correlation |
S | ||
Seamless projection overlaps using image warping and intensity blending | abstract | Raskar Ramesh,Welch Greg,Fuchs Henry Seamless projection overlaps using image warping and intensity blending 1998 |
Semiautomatic 3-D model extraction from uncalibrated 2-D camera views | abstract | Becker Shawn,Bove V. Michael Semiautomatic 3-D model extraction from uncalibrated 2-D camera views |
Spatially Augmented Reality | abstract | Raskar Ramesh,Welch Greg,Fuchs Henry Spatially Augmented Reality 1998 |
Statistical Models for Images:Compression,Restoration and Synthesis | abstract | Simoncelli Eero P Statistical Models for Images:Compression,Restoration and Synthesis 1997 |
Stereo Matching with Non-Linear Diffusion | abstract | Scharstein Daniel,Szeliski Richard Stereo Matching with Non-Linear Diffusion |
Stereo Without Search | abstract | Manduchi Carlo,Tomasi Roberto Stereo Without Search |
Stereoscopic analysis of multiple images | abstract | Roy Sebastien,Meunier Jean Stereoscopic analysis of multiple images 1993 |
Surface Segmentation and Modeling of 3–D Polygonal Objects from Stereoscopic Image Pairs | abstract | Koch Reinhard Surface Segmentation and Modeling of 3–D Polygonal Objects from Stereoscopic Image Pairs |
Survey of Polygonal Surface Simplification Algorithms | abstract | Heckbert Paul S.,Garland Michael Survey of Polygonal Surface Simplification Algorithms |
T | ||
Texture Characterization via Joint Statistics of Wavelet Coefficient Magnitudes | abstract | Simoncelli Eero P.,Portilla Javier Texture Characterization via Joint Statistics of Wavelet Coefficient Magnitudes 1998 |
Three-Dimensional Surface Reconstruction from Stereoscopic Image Sequences | abstract | Koch Reinhard Three-Dimensional Surface Reconstruction from Stereoscopic Image Sequences |
U | ||
Using Crest Lines to guide Surface Reconstruction from Stereo | abstract | Lengagne Richard,Fua Pascal,Monga Olivier Using Crest Lines to guide Surface Reconstruction from Stereo |
V | ||
W | ||
X | ||
Y | ||
Z | ||
author: Niem Wolfgang | abstract | Niem Wolfgang author: Niem Wolfgang |
Конференции | | Книги | | Статьи | | Журналы | | Все материалы | | На главную страницу |
Просмотр
по:
| Годам |
| Авторам |
| Названиям |
|
Hosted by Graphics & Media Lab.
http://graphics.cs.msu.su Copyright © 1999 |
![]() |
Верстка, дизайн, программирование Людмила Попова
Выпускающий редактор Дмитрий Ватолин Подготовка материала Ольга Карпенко |