Раздел: Все Материалы
Просмотр по Названиям |
Конференции] [ Книги] [ Статьи] [ Журналы] [ Все материалы] [ На главную страницу |
Просмотр
по:
[ Годам]
[ Авторам]
[ Названиям]
|
A | ||
A Gradient-Based Evidence Measure for Image Matching | abstract | Scharstein Daniel A Gradient-Based Evidence Measure for Image Matching |
A Maximum-Flow Formulation of the N -camera Stereo Correspondence Problem | abstract | Roy Sebastien,Cox Ingemar J A Maximum-Flow Formulation of the N -camera Stereo Correspondence Problem |
A Scene Analysis System for the Generation of 3--D Models | abstract | Grau Oliver A Scene Analysis System for the Generation of 3--D Models |
A solution to the correspondence problem in multi-view imagery | abstract | Spreeuwers L.J.,Schutte K.,Houkes Z A solution to the correspondence problem in multi-view imagery |
About the correspondences of points between N images | abstract | Faugeras O.,Mourrain B About the correspondences of points between N images |
An Evaluation of the Constant Image Brightness Assumption and its Correction by Dynamic Histogram Warping | abstract | Cox Ingemar J.,Roy Sebastien An Evaluation of the Constant Image Brightness Assumption and its Correction by Dynamic Histogram Warping |
An Intensity-Based Method for the 3-D Motion and Structure Estimation from Binocular Image Sequences | abstract | Luo A.,Burkhardt H An Intensity-Based Method for the 3-D Motion and Structure Estimation from Binocular Image Sequences |
An intensity-based cooperative bidirectional stereo matching with simultaneous detection of discontinuities and occlusions | abstract | Luo A.,Burkhardt H An intensity-based cooperative bidirectional stereo matching with simultaneous detection of discontinuities and occlusions |
Applications of computer vision | abstract | Applications of computer vision 1994 |
Automatic Modeling of 3D Natural Objects from Multiple Views | abstract | Niem Wolfgang,Buschmann Ralf Automatic Modeling of 3D Natural Objects from Multiple Views |
Automatic Reconstruction of Buildings from Stereoscopic Image Sequences | abstract | Koch Reinhard Automatic Reconstruction of Buildings from Stereoscopic Image Sequences |
B | ||
C | ||
COMMUNICATIONS of the ACM | abstract | COMMUNICATIONS of the ACM 1992 |
COMMUNICATIONS of the ACM | abstract | COMMUNICATIONS of the ACM 1997 |
COMMUNICATIONS of the ASM | abstract | COMMUNICATIONS of the ASM 1993 |
COMMUNICATIONS of the ASM | abstract | COMMUNICATIONS of the ASM 1994 |
COMMUNICATIONS of the ASM | abstract | COMMUNICATIONS of the ASM 1995 |
Communication of the ACM | abstract | Communication of the ACM 1971 |
Communications of the ACM | abstract | Communications of the ACM 1972 |
Communications of the ACM | abstract | Communications of the ACM 1991 |
Communications of the ACM | abstract | Communications of the ACM 1996 |
Computer Vision: Advances and Applications | abstract | Kasturi Rangachar,Jain Ramesh C Computer Vision: Advances and Applications 1991 |
Computer Vision: Principles | abstract | Kasturi Rangachar Jain Ramesh C Computer Vision: Principles 1991 |
Computer society conference on Computer vision and pattern recognition | abstract | Computer society conference on Computer vision and pattern recognition 1994 |
Cooperative Segmentation and Stereo Matching | abstract | Vinet Laurent,Sander Peter,Cohen Laurent,Gagalowicz Andre Cooperative Segmentation and Stereo Matching |
Cylindrical Rectification to Minimize Epipolar Distortion | abstract | Roy Sebastien,Meuniery Jean,Cox Ingemar J Cylindrical Rectification to Minimize Epipolar Distortion |
D | ||
Detection and Tracking of Point Features | abstract | Tomasi Carlo,Takeo Kanade Detection and Tracking of Point Features |
Determining the Epipolar Geometry and its Uncertainty: A Review | abstract | Zhang Zhengyou Determining the Epipolar Geometry and its Uncertainty: A Review |
Disparity-Space Images and Large Occlusion Stereo | abstract | Intille Stephen S.,Bobick Aaron F Disparity-Space Images and Large Occlusion Stereo |
E | ||
F | ||
Feature Extraction from Aerial Images and Structural Stereo Matching | abstract | Torkar Drago Feature Extraction from Aerial Images and Structural Stereo Matching |
Fortran 77. Featuring structured programming | abstract | Meissner Loren P.,Organick Elliot I Fortran 77. Featuring structured programming 1980 |
From 2D Images to 3D Face Geometry | abstract | Lengagne Richard,Tarel Jean-Philippe,Monga Olivier From 2D Images to 3D Face Geometry |
From Projective to Euclidean Reconstruction | abstract | Devernay Frederic,Faugeras Olivier From Projective to Euclidean Reconstruction |
G | ||
Generalized Image Matching : statistical Learning of Physically-Based Deformations | abstract | Nastar Chahab,Moghaddam Baback,Pentland Alex Generalized Image Matching : statistical Learning of Physically-Based Deformations |
Graphicon-97 | abstract | Graphicon-97 1997 |
Graphicon-98 | abstract | Graphicon-98 1998 |
H | ||
Hierarchical Region Based Stereo Matching | abstract | Cohen Peter T. Sander Laurent Vinet Laurent,Gagalowicz Andre Hierarchical Region Based Stereo Matching |
I | ||
IEEE Computer Graphics and Applications | abstract | IEEE Computer Graphics and Applications 1992 |
IEEE Computer Graphics and Applications | abstract | IEEE Computer Graphics and Applications 1996 |
IEEE Computer Graphics and Applications | abstract | IEEE Computer Graphics and Applications 1997 |
IEEE Computer Graphics and Applications | abstract | IEEE Computer Graphics and Applications 1998 |
IEEE Multimedia | abstract | IEEE Multimedia 1997 |
IEEE Multimedia | abstract | IEEE Multimedia 1998 |
IEEE Southwest Symposium on Image Analysis and Interpretation | abstract | IEEE Southwest Symposium on Image Analysis and Interpretation 1994 |
IEEE Transactions on Visualization and Computer Graphics | abstract | IEEE Transactions on Visualization and Computer Graphics 1996 |
IEEE Transactions on Visualization and Computer Graphics | abstract | IEEE Transactions on Visualization and Computer Graphics 1997 |
IEEE Transactions on Visualization and Computer Graphics | abstract | IEEE Transactions on Visualization and Computer Graphics 1998 |
IEEE Workshop on FPGAs for Custom Computing Machines | abstract | IEEE Workshop on FPGAs for Custom Computing Machines 1994 |
International Conference On Multimedia Computing and Systems year: 1994 | abstract | International Conference On Multimedia Computing and Systems year: 1994 1994 |
International conference on image processing (ICIP) Volume 1 of 3 | abstract | International conference on image processing (ICIP) Volume 1 of 3 1994 |
International conference on image processing (ICIP) Volume 2 of 3 | abstract | International conference on image processing (ICIP) Volume 2 of 3 1994 |
International conference on image processing (ICIP) Volume 3 of 3 | abstract | International conference on image processing (ICIP) Volume 3 of 3 1994 |
International conference on pattern recognition (IAPR) Volume 1 of 3 | abstract | International conference on pattern recognition (IAPR) Volume 1 of 3 1994 |
International conference on pattern recognition (IAPR) Volume 2 of 3 | abstract | International conference on pattern recognition (IAPR) Volume 2 of 3 1994 |
International conference on pattern recognition (IAPR) Volume 3 of 3 | abstract | International conference on pattern recognition (IAPR) Volume 3 of 3 1994 |
Iterative Point Matching for Registration of Free-Form Curves | abstract | Iterative Point Matching for Registration of Free-Form Curves |
J | ||
K | ||
L | ||
M | ||
Model Based Multiresolution Motion Analysis | abstract | Beacom James,Wilson Roland Model Based Multiresolution Motion Analysis 1997 |
Model-Based 3-D Scene Analysis from Stereoscopic Image Sequences | abstract | Koch Reinhard Model-Based 3-D Scene Analysis from Stereoscopic Image Sequences |
Modeling and Rendering Architecture from Photographs: A hybrid geometry- and image-based approach | abstract | Debevec Paul E.,Taylor Camillo J.,Malik Jitendra Modeling and Rendering Architecture from Photographs: A hybrid geometry- and image-based approach 1996 |
N | ||
Nearest Neighbor (NN) Norms: NN Pattern Classification Techniques | abstract | Dasarathy Belur. B Nearest Neighbor (NN) Norms: NN Pattern Classification Techniques 1991 |
O | ||
Optic Flow Computation. A Unified Perspective | abstract | Singh Ajit Optic Flow Computation. A Unified Perspective 1991 |
P | ||
proceedings of the Workshop on Visual Behaviors | abstract | proceedings of the Workshop on Visual Behaviors 1994 |
Projective reconstruction from curve correspondences in uncalibrated views | abstract | Schulz Hanns,Weiss Mirbach Isaac Projective reconstruction from curve correspondences in uncalibrated views 1994 |
Q | ||
R | ||
Readings in Computer-Generated Music | abstract | Baggi Denis Readings in Computer-Generated Music 1992 |
Real time correlation-based stereo:algorithm, implementations and applications | abstract | Faugeras Olivier,Hotz Bernard,Mathieu Herve ,Vieville Thierry ,Zhang Zhengyou,Fua Pascal,Theron Eric,Moll Laurent,Berry Gerard,Vuillemin Jean,Bertin Patrice,Proy Catherine Real time correlation-based stereo:algorithm, implementations and applications |
Recovering and Characterizing Image Features Using An Efficient Model Based Approach | abstract | Blaszka Thierry,Deriche Rachid Recovering and Characterizing Image Features Using An Efficient Model Based Approach |
Region-based top-down segmentation adapted to stereo matching | abstract | Randriamasy S.,Gagalowicz Andre Region-based top-down segmentation adapted to stereo matching |
Robust and Fast Modelling of 3D Natural Objects from Multiple Views | abstract | Niem Wolfgang Robust and Fast Modelling of 3D Natural Objects from Multiple Views |
Robust matching by partial correlation | abstract | Lan,Zhong-Dan / Mohr Roger Robust matching by partial correlation |
S | ||
Semiautomatic 3-D model extraction from uncalibrated 2-D camera views | abstract | Becker Shawn,Bove V. Michael Semiautomatic 3-D model extraction from uncalibrated 2-D camera views |
Seminal Graphics. Pioneering Efforts That Shaped The Field | abstract | Seminal Graphics. Pioneering Efforts That Shaped The Field 1998 |
Siggraph-90 | abstract | Siggraph-90 1990 |
Siggraph-90 | abstract | Siggraph-90. Panel proceedings 1990 |
Siggraph-90. Panel proceedings | abstract | Siggraph-90. Panel proceedings 1990 |
Siggraph-92 | abstract | Siggraph-92 1992 |
Siggraph-93 | abstract | Siggraph-93 1993 |
Siggraph-94 | abstract | Siggraph-94 1994 |
Siggraph-95 | abstract | Siggraph-95 1995 |
Stereo Matching with Non-Linear Diffusion | abstract | Scharstein Daniel,Szeliski Richard Stereo Matching with Non-Linear Diffusion |
Stereo Without Search | abstract | Manduchi Carlo,Tomasi Roberto Stereo Without Search |
Stereoscopic analysis of multiple images | abstract | Roy Sebastien,Meunier Jean Stereoscopic analysis of multiple images 1993 |
Surface Segmentation and Modeling of 3–D Polygonal Objects from Stereoscopic Image Pairs | abstract | Koch Reinhard Surface Segmentation and Modeling of 3–D Polygonal Objects from Stereoscopic Image Pairs |
Survey of Polygonal Surface Simplification Algorithms | abstract | Heckbert Paul S.,Garland Michael Survey of Polygonal Surface Simplification Algorithms |
T | ||
U | ||
Using Crest Lines to guide Surface Reconstruction from Stereo | abstract | Lengagne Richard,Fua Pascal,Monga Olivier Using Crest Lines to guide Surface Reconstruction from Stereo |
V | ||
W | ||
X | ||
Y | ||
Z | ||
Конференции] [ Книги] [ Статьи] [ Журналы] [ Все материалы] [ На главную страницу |
Просмотр
по:
[ Годам]
[ Авторам]
[ Названиям]
|
Hosted by Graphics & Media Lab.
http://graphics.cs.msu.su Copyright © 1999 |
![]() |
Верстка, дизайн, программирование Людмила Попова
Выпускающий редактор Дмитрий Ватолин Подготовка материала Ольга Карпенко |